MarketExchange: Your Secure Crypto Exchange Platform. Low Fees, Great Rates.

Easily swap crypto online with our secure platform. Our exchange platform allows you to instantly swap BTC, ETH, USDT, XMR, and other coins.

Buy Bitcoin

with your bank card

Last 6 Listing Announcement

USDC

USD Coin

LRC

Loopring

UNI

Uniswap

CC

Climacoin

EOS

EOS

KNC

Kyber Network

Marketexchange.io Market

Coin name Current price 24 High 24 Low 24 Changes 24 Volume
  ETH / BTC 2399.67 2,410.62 2,328.73 +0.2% Vol: 15,56
  LTC / BTC 65.84 66,85 64,53 +0,64% Vol: 4,93
  DASH / BTC 23.99 24.19 23.29 +0.1% Vol: 1,24
  XRP / BTC 0.5362 0.5557 0.534 -3.0% Vol: 1,07
  BCH / BTC 54,971.00 55,379.65 53,722.85 +1.0 Vol: 22,19
  EOS / BTC 0.4837 0.4857 0.459 +3.08% Vol: 0.0789
  XLM / BTC 0.0913 0.0913 0.08856 +1.90% Vol: 0,00964
  XTZ / BTC 0.6275 0.6267 0.605 +1.60% Vol: 13.5
  ATOM / BTC 0.9555 1.00 0.9301 -3.39% Vol: 828356,87
  ETC / BTC 18.01 18.06 17.62 +1.61% Vol: 63,69
  LINK / BTC
  REP / BTC 0.3264 0.3454 0.3201 -4.26% Vol: 94534,78
  KNC / BTC 0.4245 0.4245 0.4073 +2.50% Vol: 10,65
  CC / BTC 0.009274 0.009341 0.009184 -0.45% Vol: 7344,76
  LRC / BTC 0.1195 0.1208 0.1165 -0.93% Vol: 7,14
  UNI / BTC 6.71 6.71 6.25 +4.51% Vol: 85,43
  USDC / BTC 0.9999 1.00 0.9997 -0.02% Vol: 4,12
Coin name Current price 24 High 24 Low 24 Changes 24 Volume
Coin name Current price 24 High 24 Low 24 Changes 24 Volume
  XRP / ETH 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  BCH / ETH 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  UNI / ETH 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  LRC / ETH 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  USDC / ETH 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
Coin name Current price 24 High 24 Low 24 Changes 24 Volume
  BTC / EUR 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  XRP / EUR 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
Coin name Current price 24 High 24 Low 24 Changes 24 Volume
Coin name Current price 24 High 24 Low 24 Changes 24 Volume
  BTC / USDT 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  ETH / USDT 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  XRP / USDT 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  LTC / USDT 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00
  EOS / USDT 0.00000000 0.00000000 0.00000000 +0.00% Vol: 0.00

Partners